New ListingFeaturing 92.23 acres (across the road from the Rideau River) of mature forest with diverse flora & fauna with a wide variety of hardwood & softwood, including (red oak, maple, ash, elm, white spruce, pine, cedar, and basswood). Land measurements are from Geowarehouse and total acreage from tax bill. Cranberry creek running through property. Property has dual frontage 3rd Line Road & Rideau Valley Drive. 7196 Rideau Valley Drive adjacent property also for sale. Seller is willing to take back a first mortgage from a qualified buyer. Call Sales Representative prior to walking the land and at the potential buyer's own risk.
| MLS # | X14181482 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | COLDWELL BANKER SARAZEN REALTY | X14181482 484801 |
| Acreage | 78.31 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 1017.3 |
|---|---|
| Tax Legal Description | Con 2 PT Lots 32 And 33 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8010 Kars |
| Listing VS Median (in K0A 2E0) | |
Price: $880,000 low | high Med: $1,030,000 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8010 Kars |
| Listing VS Median (in K0A 2E0) | |
Price: $880,000 low | high Med: $1,030,000 On site: 6 low | high Med: 6 | |