New ListingFeaturing 92.77 acres (across the road from the Rideau River) of mature forest with diverse flora & fauna and a wide variety of hardwood & softwood, including (red oak, maple, ash, elm, white spruce, & pine, cedar, and basswood). Land measurements are from Geowarehouse & total acreage is from the Tax bill. Cranberry creek running through the property. Property has dual frontage on Third Line Road and Rideau Valley Drive. 7196 Rideau Valley Drive is adjacent and also for sale. Seller will consider taking back a first mortgage to a qualified buyer. Please call listing agent prior to walking the subject property and at the potential buyer's own risk.
| MLS # | X14181484 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | COLDWELL BANKER SARAZEN REALTY | X14181484 484801 |
| SQ Feet | 4,041,061 |
|---|---|
| Acreage | 92.77 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 545.15 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 32 CON 2 N Gower; PT LT 33 CON 2 N Gower AS IN CT134818 ECEPT N547800; Rideau |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8007 Rideau Twp S of Reg Rd 6 E of Mccordick Rd. |
| Listing VS Median (in K0A 2E0) | |
Price: $880,000 low | high Med: $1,030,000 sqft: 4,041,061 low | high Med: 4,094,640 $ / sqft: $0 low | high Med: $0 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8007 Rideau Twp S of Reg Rd 6 E of Mccordick Rd. |
| Listing VS Median (in K0A 2E0) | |
Price: $880,000 low | high Med: $1,030,000 sqft: 4,041,061 low | high Med: 4,094,640 $ / sqft: $0 low | high Med: $0 On site: 6 low | high Med: 6 | |