Welcome to this beautifully maintained, sun-filled 4-bedroom, 3-bathroom home offering over 2,000 sq. ft. of comfortable living space. Designed with families in mind, this home features a spacious and functional layout, 9-foot ceilings on the main floor, and large windows that fill the home with natural light throughout the day. The modern kitchen is equipped with stainless steel appliances and flows seamlessly into the living and dining areas, creating an ideal space for everyday living and entertaining. Upstairs, the generous primary bedroom offers a large walk-in closet and a luxurious 5-piece ensuite bath, providing the perfect private retreat. Freshly painted and move-in ready, this home also features an HRV system for improved indoor air quality and year-round comfort. The double-car garage and private driveway with no sidewalk provide parking for up to 6 vehicles. Ideally located just minutes from Hwy 403, Brant Sports Complex, excellent schools, scenic walking trails, shopping, and dining, this is a wonderful opportunity to own a spacious family home in one of Paris' most desirable neighbourhoods. A must-see property that truly shows pride of ownership.
| MLS # | X13546000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | ELIXIR REAL ESTATE INC. | X13546000 361500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Water Heater, ERV/HRV |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5107 |
|---|---|
| Tax Legal Description | PART BLOCK 5 PLAN 2M1965 PART 68, PLAN 2R8632 COUNTY OF BRANT |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0L2 |
| Area | Paris |
| Listing VS Median (in N3L 0L2) | |
Price: $719,900 low | high Med: $0 On site: 43 low | high Med: | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0L2 |
| Area | Paris |
| Listing VS Median (in N3L 0L2) | |
Price: $719,900 low | high Med: $0 On site: 43 low | high Med: | |