Welcome to this beautifully maintained, sun-filled 4-bedroom, 3-bathroom home offering over 2,000 sq. ft. of comfortable living space. Designed with families in mind, this home features a spacious and functional layout, 9-foot ceilings on the main floor, and large windows that fill the home with natural light throughout the day. The modern kitchen is equipped with stainless steel appliances and flows seamlessly into the living and dining areas, creating an ideal space for everyday living and entertaining. Upstairs, the generous primary bedroom offers a large walk-in closet and a luxurious 5-piece ensuite bath, providing the perfect private retreat. Freshly painted and move-in ready, this home also features an HRV system for improved indoor air quality and year-round comfort. The double-car garage and private driveway with no sidewalk provide parking for up to 6 vehicles. Ideally located just minutes from Hwy 403, Brant Sports Complex, excellent schools, scenic walking trails, shopping, and dining, this is a wonderful opportunity to own a spacious family home in one of Paris' most desirable neighbourhoods. A must-see property that truly shows pride of ownership.
| MLS # | 40846901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | ELIXIR REAL ESTATE INC | Mudit Mehta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,039 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-46 |
| Acreage | 0.08 |
| Water Front | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Greenbelt, Hospital, Major Highway, Open Spaces, Park, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Waterfront Features | Other |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5107 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 0L2 |
| Area | 2105 Paris |
| Subarea | 2107 Victoria Park |
| Community Name | 2107 Victoria Park |
| Listing VS Median (in 2107 Victoria Park) | |
Price: $719,900 low | high Med: $639,500 sqft: 2,039 low | high Med: 1,724 $ / sqft: $353 low | high Med: $371 On site: 43 low | high Med: 46.5 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 0L2 |
| Area | 2105 Paris |
| Subarea | 2107 Victoria Park |
| Community Name | 2107 Victoria Park |
| Listing VS Median (in 2107 Victoria Park) | |
Price: $719,900 low | high Med: $639,500 sqft: 2,039 low | high Med: 1,724 $ / sqft: $353 low | high Med: $371 On site: 43 low | high Med: 46.5 | |