A modern farmhouse masterpiece in The Arlington Phase IV Paris, Ontario's most sought-after new community. The Daisy delivers curated luxury across two floors, built for growing families who refuse to compromise. The main level welcomes you through a sunken mudroom and opens into a dedicated den/office, powder room, and a showpiece great room where a grand family space with electric fireplace flows into an elegant dining area and a spectacular kitchen with oversized island and walk-in pantry designed to host holidays, weeknight chaos, and everything in between. Upstairs, four true bedrooms including a palatial primary suite with spa ensuite and private walk-in, plus a junior suite with its own ensuite are served by a full laundry room with walk-in linen. Three full baths up, powder down. Covered front porch, double garage, and Carnaby's Premium Quality build standard: best materials, most trusted trades, never compromised. Minutes to Grand River trails, downtown cobblestone charm, top schools, and the Brantford GO.
| MLS # | 40822417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | Real Broker Ontario Ltd | Ryan Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,050 |
| Garage | 2 |
| Basement | Y |
| Zoning | RM1-21 |
| Acreage | 0.15 |
| Water Front | Yes |
| Rooms Total | 21 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Waterfront Features | River/Stream |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 0E9 |
| Area | 2105 Paris |
| Subarea | 2107 Victoria Park |
| Community Name | 2107 Victoria Park |
| Listing VS Median (in 2107 Victoria Park) | |
Price: $999,000 low | high Med: $640,000 sqft: 3,050 low | high Med: 1,668 $ / sqft: $328 low | high Med: $384 On site: 121 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 0E9 |
| Area | 2105 Paris |
| Subarea | 2107 Victoria Park |
| Community Name | 2107 Victoria Park |
| Listing VS Median (in 2107 Victoria Park) | |
Price: $999,000 low | high Med: $640,000 sqft: 3,050 low | high Med: 1,668 $ / sqft: $328 low | high Med: $384 On site: 121 low | high Med: 50 | |
![]() | $1,095,000Lot 9 Sass CrescentParis, ON N3L 0E9 |
![]() | $899,000Lot 8 Sass CrescentParis, ON N3L 0E9 |