New ListingFIRST TIME EVER ON THE MARKET! Located in one of Aldershot's most desirable and sought-after areas, this solid three-bedroom, two bath bungalow offers an exceptional opportunity to own a well-maintained home on a generous 70'x 120' lot. The main floor is filled with natural light and beautiful hardwood floors with an abundance of windows throughout. The dining room offers patio doors that open onto a deck overlooking the spacious backyard, creating an easy connection to outdoor living. The attached single garage provides added convenience, while the spacious backyard includes a large workshop-ideal for the hobbyist, craftsman or anyone needing additional workspace. Ideally situated just moments from the Royal Botanical Gardens, parks, schools, shopping, transit, Lake Ontario and easy highway access. A fantastic opportunity in a highly desirable neighbourhood where properties like this rarely come to market.
| MLS # | 40867326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Tricia Taffs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,362 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2.1 |
| Acreage | 0.20 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Library, Major Highway, Park, Place of Worship, Public Parking, Public Transit, Quiet Area, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5392 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7T 1S8 |
| Area | 30 Burlington |
| Subarea | 303 Aldershot South |
| Community Name | 303 Aldershot South |
| Listing VS Median (in 303 Aldershot South) | |
Price: $999,900 low | high Med: $1,099,450 sqft: 1,362 low | high Med: 1,515 $ / sqft: $734 low | high Med: $742 On site: 4 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7T 1S8 |
| Area | 30 Burlington |
| Subarea | 303 Aldershot South |
| Community Name | 303 Aldershot South |
| Listing VS Median (in 303 Aldershot South) | |
Price: $999,900 low | high Med: $1,099,450 sqft: 1,362 low | high Med: 1,515 $ / sqft: $734 low | high Med: $742 On site: 4 low | high Med: 22 | |