OPEN HOUSE Sunday August 23rd AT 2:00pm-4:00pm AT AT 63 Chateauguay, Embrun . Introducing this striking 2-storey home offering 1,936 square feet of contemporary living space designed with both function and flair. With 3 bedrooms, 2.5 bathrooms, and a 2-car garage, this home checks all the boxes for modern family living. Step inside and you're greeted by a den off the main entry ideal for a home office or creative space. Just off the garage, you'll find a convenient powder room and dedicated laundry area, keeping the main living areas clean and organized. The show-stopping living room features floor-to-ceiling windows that flood the space with natural light, creating an airy, uplifting atmosphere. A Loft on the second level offers a unique architectural detail, overlooking the living room below and adding a sense of openness and elegance. Upstairs, the primary suite offers a spacious walk-in closet and a private ensuite, creating the perfect personal retreat. FULL HST REBATE INCLUDED IN LISTING PRICE!
| MLS # | X12853770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 169 |
| Listing Provided By | LPT REALTY | X12853770 574000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | None |
| Interior Features | On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Other |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | TBD |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $705,000 low | high Med: $599,900 On site: 169 low | high Med: 309 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $705,000 low | high Med: $599,900 On site: 169 low | high Med: 309 | |