6+ TREED ACRES!! Beautiful rolling treed building lot with several choice sites for your new home. Generous amount of road frontage. Hydro has been brought into the lot and there is no HST!! Peaceful, private country setting. So dust off those house plans and start building. Don't dream a dream build one!!!
| MLS # | X14093470 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X14093470 506808 |
| Acreage | 4.06 |
|---|---|
| Water Front | None |
| Topography | Rolling, Wooded/Treed |
|---|
| Tax Annual Amount | 664.67 |
|---|---|
| Tax Legal Description | PT LT 22 CON 7 LANARK BEING PT 1 ON 27R10384 SUBJECT TO AN EASEMENT IN GROSS OVER PT 1 27R12020 AS IN LC247695 TOWNSHIP OF LANARK HIGHLANDS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Lanark |
| City | Lanark Highlands |
| Postal Code | K0A 1P0 |
| Area | 913 Lanark Highlands (Lanark) Twp |
| Listing VS Median (in K0A 1P0) | |
Price: $199,900 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Lanark |
| City | Lanark Highlands |
| Postal Code | K0A 1P0 |
| Area | 913 Lanark Highlands (Lanark) Twp |
| Listing VS Median (in K0A 1P0) | |
Price: $199,900 low | high Med: $0 On site: 31 low | high Med: | |