26.5 acres of prime land in Niagara-on-the-Lake,includes approximately 13.5 acres of cabernet franc grape .Ideally located near the Niagara District Airport, surrounded by vineyards, and offering easy highway access. The property includes beautiful woodlands, a pond at the woodland's edge, and a stream running through the land-an outstanding setting for nature lovers.Please book all appointments through the listing office before walking the property.
| MLS # | X13730330 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | X13730330 519012 |
| SQ Feet | 1,154,340 |
|---|---|
| Acreage | 26.50 |
| Utilities | None |
|---|
| Tax Annual Amount | 2324.78 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT TWP LT 169 NIAGARA AS IN RO67809 TOWN OF NIAGARA-ON-THE-LAKE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 102 Lakeshore |
| Listing VS Median (in L0S 1J0) | |
Price: $2,100,000 low | high Med: $900,000 sqft: 1,154,340 low | high Med: 125,888 $ / sqft: $2 low | high Med: $7 On site: 80 low | high Med: 91 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 102 Lakeshore |
| Listing VS Median (in L0S 1J0) | |
Price: $2,100,000 low | high Med: $900,000 sqft: 1,154,340 low | high Med: 125,888 $ / sqft: $2 low | high Med: $7 On site: 80 low | high Med: 91 | |