Spruce Street Lofts presents a unique opportunity to own a piece of Galt's industrial history. This 1,691 sq. ft. updated warehouse conversion strikes a bold balance between raw materials and polished finishes, featuring striking cement floors and original brickwork under towering ceilings. The expansive open-concept layout is a centerpiece of modern function, seamlessly connecting a gourmet kitchen-boasting premium quartz countertops, modern painted cabinetry, stainless steel appliances, and an oversized island-to the sun-filled dining and lounge areas. This airy flow is perfect for entertaining, with wall-to-wall windows framing the urban landscape. Privacy remains paramount, with the building nestled in a quiet residential pocket bordering a park, yet located only minutes from the city's premier arts, dining, and yoga studios. High-end updates abound, from the designer lighting throughout to the spa-inspired bathroom with its deep soaker tub. Featuring secure underground parking and a rare private back patio, this loft offers the scale of a house with the effortless lifestyle of downtown condo living.
| MLS # | X12936286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $818 |
| Sub-Type | Resale |
| Status | Expired |
| Year | 0 |
| Days On Site | 144 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | CRYSTAL BARBARA BLEZARD |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RM3 |
| Interior Features | Storage, Auto Garage Door Remote |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 7 |
| Topography | Wooded/Treed |
|---|---|
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 4483.4 |
|---|---|
| Tax Book Number | 300602003300122 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 4K4 |
| Listing VS Median (in N1R 4K4) | |
Price: $649,000 low | high Med: $0 On site: 144 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 4K4 |
| Listing VS Median (in N1R 4K4) | |
Price: $649,000 low | high Med: $0 On site: 144 low | high Med: | |