New ListingQuality built 4+1 bedroom family home on a mature lot in highly sought after Nobleton. "A small family community" minutes from big box stores yet all the charm of country living. You are minutes from hwy 400, 27, 407 and the king city go station. In an area offering top schools, Country Day School, Villa Nova College, Library, Rec Centre, shops and golf courses. All brick home with walkout finished basement is situated on a premium lot (.8 acres) and backs onto protected conservation lands. Beautifully landscaped with perennial gardens and stamped concrete walkways. Parking is never an issue with the oversized paved driveway. This home has been meticulously cared for over the years. Updates include furnace '25, main gas & hydro meter '26, induction cooktop '25, double door fridge/freezer, hardwood & stone floors, smooth ceilings, renovated kitchen and granite countertops, walkways & patio '20. Also connected to sewers'17 so no levies on taxes. The walkout finished basement is perfect for in-law suite and extended family with complete kitchen, bath, bedroom and family room, basement new luxury vinyl flooring '21. This property offers privacy, space & upscale living, make it your own. Excellent Value!
| MLS # | N13695534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | COLDWELL BANKER SELECT REAL ESTATE | VERONA TESKEY |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.85 |
| Interior Features | Auto Garage Door Remote, Carpet Free, In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Patio |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Topography | Wooded/Treed |
| Construction Materials | Brick Veneer |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8813 |
|---|---|
| Tax Assessed Value | 8909 |
| Tax Legal Description | PCL 30-1 SEC 65M2148; LT 30 PL 65M2148 TOWNSHIP OF KING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | King |
| Postal Code | L0G 1N0 |
| Area | Nobleton |
| Listing VS Median (in L0G 1N0) | |
Price: $2,099,000 low | high Med: $80,500 On site: 1 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| County | York |
| City | King |
| Postal Code | L0G 1N0 |
| Area | Nobleton |
| Listing VS Median (in L0G 1N0) | |
Price: $2,099,000 low | high Med: $80,500 On site: 1 low | high Med: 25.5 | |
![]() | $1,868,000140 Hill Farm RoadKing, ON L0G 1N0 |