New ListingWelcome To Your Next Home! This bright and spacious Semi-Detached home is located in one of Milton's most sought after Harrison Neighbourhood. The main floor features a classic yet elevated layout with a welcoming living room, formal dining room, an expansive open-concept family room with a gas fireplace, hardwood floors & stairs, and a chef-inspired kitchen with extended cabinet/pantry, granite counter-top, backsplash, stainless steel appliances, huge granite island with extra storage. Direct access to the garage from inside. Upstairs; enjoy 4 spacious bedrooms with carpet in 3 bedrooms (Feb-2025), hardwood in the primary suite and loft. Primary suite offers 4pc ensuite and a walk-in Closet. Added convenience of 2nd floor laundry room. Potential of building a second unit or an in-law suite in the basement and a side entrance. Additional highlights; California Shutters throughout the main & second floors and professionally painted in Feb-2025. Walk to schools, public transit, parks, trails andshopping plazas. A rare blend of space, functionality and location.
| MLS # | W14180706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | iCloud Realty Ltd. | W14180706 20015500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Auto Garage Door Remote, ERV/HRV, Storage, Sump Pump, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Features | Natural Gas, Family Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4299.77 |
|---|---|
| Tax Legal Description | PT LT 202, PL 20M1019, PT 29, 20R17736; MILTON. S/T EASEMENT IN GROSS HR644103. S/T EASEMENT FOR ENTRY AS IN HR687185. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 0Y6 |
| Area | 1033 HA Harrison |
| Listing VS Median (in L9T 0Y6) | |
Price: $899,900 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 0Y6 |
| Area | 1033 HA Harrison |
| Listing VS Median (in L9T 0Y6) | |
Price: $899,900 low | high Med: $0 On site: 5 low | high Med: | |