RARE OPPORTUNITY IN ONE OF SOUTH GRIMSBY'S MOST SOUGHT-AFTER LOCATIONS! Nestled at the end of a quiet cul-de-sac, just two homes from the base of the escarpment, this charming 1925 Schaefer-built bungalow offers an exceptional opportunity to get into the highly desirable downtown Grimsby market. Built by Schaefer, a long-time and reputable local builder, this solid character home is situated on an impressive 50' x 150' lot surrounded by beautiful mature trees, offering privacy, space and incredible potential. This classic bungalow features 2+1 bedrooms and 1 bathroom, with hardwood flooring waiting to be uncovered beneath the existing carpet. A separate entrance with walk-up access from the basement provides excellent potential for additional living space. The property also features a unique garage arrangement with a single-car garage at the front that drives through to an additional double-car garage at the rear - an exceptional setup for parking, storage, hobbies or the car enthusiast.The location simply does not get better than this. Tucked away on a peaceful cul-de-sac directly below the escarpment, yet within easy walking distance of the heart of downtown Grimsby, local shops, restaurants, parks and amenities. Enjoy the beauty of the escarpment and surroundingtrails right outside your door while still being minutes from everything the downtown core has to offer.Whether you're a first-time buyer looking for an affordable way into one of Grimsby's most coveted neighbourhoods, an investor, renovator or someone looking to create their dream home on a spectacular lot, this is a property worth seeing. Homes in this location and at this price pointrarely come along. An outstanding opportunity to get into the market in the heart of South Grimsby - don't miss it!
| MLS # | 40860364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 72 |
| Listing Provided By | Royal LePage Macro Realty | Sarah Ligori |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 848 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | R2 |
| Acreage | 0.17 |
| Property View | Yes |
| Appliances | Water Heater, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Ceiling Fan(s), Central Vacuum, In-law Capability |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Cul-De-Sac, City Lot, Greenbelt, Highway Access, Hospital, Landscaped, Library, Major Highway, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby, Trails, View from Escarpment |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Porch, Enclosed |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4775.15 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 3C7 |
| Area | Grimsby |
| Subarea | Grimsby East (542) |
| Community Name | Grimsby East (542) |
| Listing VS Median (in Grimsby East (542)) | |
Price: $519,636 low | high Med: $659,950 sqft: 848 low | high Med: 1,486 $ / sqft: $613 low | high Med: $447 On site: 72 low | high Med: 65.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 3C7 |
| Area | Grimsby |
| Subarea | Grimsby East (542) |
| Community Name | Grimsby East (542) |
| Listing VS Median (in Grimsby East (542)) | |
Price: $519,636 low | high Med: $659,950 sqft: 848 low | high Med: 1,486 $ / sqft: $613 low | high Med: $447 On site: 72 low | high Med: 65.5 | |