** PUBLIC OPEN HOUSE: SATURDAY, AUGUST 8, 12:00-2:00 PM ** Experience easy lakeside living in this beautifully designed 2-bedroom, 2-bath Northlander retreat, offering the perfect blend of comfort, style, and affordability. Whether you're searching for a year-round residence or the ideal weekend getaway, this property delivers a relaxed resort-style lifestyle just moments from the water with direct access to the beach Indoor year round Pickle ball courts and a wonderful Rec Centre. Designed for entertaining and unwinding, the standout rooftop terrace showcases stunning lake views and unforgettable sunsets, creating the perfect setting for summer evenings with family and friends. Inside, the bright open-concept layout features a spacious kitchen with an oversized double-tier island, modern finishes, and stainless steel appliances included for a truly move-in-ready experience. Both bedrooms offer generous space and mirrored closets, while two full 3-piece bathrooms provide added convenience for guests and everyday living. The exterior is equally impressive with cedar shake detailing, sleek black Northstar windows and doors, stamped concrete walkways, and professionally landscaped surroundings that add curb appeal from every angle. Located only minutes from the charming village of Bayfield, you’ll have easy access to beaches, golf, dining, shopping, and the marinaeverything you need to enjoy the best of Ontario cottage country. This is a rare opportunity to enjoy upscale coastal living without the premium price point.
| MLS # | 40829244 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 93 |
| Listing Provided By | RE/MAX Twin City Realty Inc. | Geraldine Mahood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 885 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RC2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Bar Fridge, Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer, Wine Cooler |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric, Living Room |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Landscaped, Year Round Living |
|---|---|
| Lot Features | Rural, Beach, Campground, Near Golf Course, Highway Access, Quiet Area |
| Construction Materials | Vinyl Siding |
| Roof | Membrane |
| Foundation Details | Slab |
| Waterfront Features | Beach Front, Lake Privileges |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Province | ON |
|---|---|
| County | Huron |
| City | Bayfield |
| Postal Code | N0M 1G0 |
| Area | Bluewater |
| Subarea | Bayfield |
| Community Name | Bayfield |
| Listing VS Median (in Bayfield) | |
Price: $369,900 low | high Med: $649,450 sqft: 885 low | high Med: 1,173 $ / sqft: $418 low | high Med: $527 On site: 93 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bayfield |
| Postal Code | N0M 1G0 |
| Area | Bluewater |
| Subarea | Bayfield |
| Community Name | Bayfield |
| Listing VS Median (in Bayfield) | |
Price: $369,900 low | high Med: $649,450 sqft: 885 low | high Med: 1,173 $ / sqft: $418 low | high Med: $527 On site: 93 low | high Med: 49 | |