Welcome to this charming bungalow in Clarence-Rockland, featuring a beautiful stone façade and a bright, open-concept layout. The main floor offers soaring cathedral ceilings and a spacious living and dining area highlighted by a stunning gas stone fireplace that creates a warm and inviting focal point as you enter the home. The kitchen features birch cabinetry with decorative moldings and valance lighting, providing both style and functionality, with a cozy eating area and access to the backyard. The primary bedroom includes a walk-in closet and a private 3-piece ensuite, while the second bedroom is perfect for guests or a home office and is conveniently located near the main 4-piece bathroom. An elegant oak staircase leads to the unfinished basement with a rough-in for a third bathroom, offering excellent potential for future living space. The double gas-heated garage is equipped with insulated garage doors, hot and cold water access, and a floor drain. Outside, enjoy the fully fenced yard with a deck, gazebo, and storage shed, perfect for relaxing or entertaining.
| MLS # | X13209974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | X13209974 493500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.01 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5459 |
|---|---|
| Tax Legal Description | LOT 35, PLAN 50M289, CLARENCE-ROCKLAND. S/T EASEMENT IN GROSS OVER PART 22 PLAN 50R9668, AS IN RC53394. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 0C7 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 0C7) | |
Price: $674,900 low | high Med: $0 On site: 86 low | high Med: | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 0C7 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 0C7) | |
Price: $674,900 low | high Med: $0 On site: 86 low | high Med: | |