THE BUILDING PERMIT FOR THE ADDITION HAS ALREADY BEEN OBTAINED, AND CONSTRUCTION CAN BEGIN AT ANY TIME. 12-FOOT HIGH MAIN CEILING ADDITION FOR A HOME OFFICE, DOCTOR'S OR LAWYER'S OFFICE. pectacular 66 X 166 Ft Property On Main Street Markham, Beautiful Brick Century Home! The Home Features Hardwood Floors, Elegant Original Baseboards, Trim And Crown Molding, 9 Foot Ceilings, French Doors, Solid Wood Staircase And Railings. Formal Front Sitting Room. Spacious Living Room, Huge Family Sized Kitchen With Large Eat-In Area. Presently Zoned Single Family Home, With Home Occupation Permitted (Doctor, Lawyer Etc). Contact the listing agent to obtain the building design permit.
| MLS # | N13066266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 114 |
| Listing Provided By | MASTER`S TRUST REALTY INC. | N13066266 238800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.25 |
| Interior Features | Accessory Apartment |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Asphalt Rolled |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5546.8 |
|---|---|
| Tax Legal Description | Part Lot 15 Con 7 Markham As In Vm14993 ; Markham |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3P 1Z1 |
| Area | Old Markham Village |
| Listing VS Median (in L3P 1Z1) | |
Price: $980,000 low | high Med: $1,500 On site: 114 low | high Med: 70 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3P 1Z1 |
| Area | Old Markham Village |
| Listing VS Median (in L3P 1Z1) | |
Price: $980,000 low | high Med: $1,500 On site: 114 low | high Med: 70 | |