New ListingWelcome to 340 Duncombe Drive, where stylish renovations, an incredible 120 x 60 ft corner lot and a sought-after South Burlington location come together. Nestled in the heart of Elizabeth Gardens, this beautifully renovated 3-bedroom, 2-bathroom side-split offers bright, open-concept living with a layout made for both everyday life and entertaining. Upstairs, you'll find three generously sized bedrooms and a 4-piece bathroom, while the lower level provides additional living space, a 3-piece bathroom and laundry. A walkout from the basement adds flexibility and exciting potential for a future in-law suite or income-generating space. Outside, the spacious and private backyard is made to be enjoyed, complete with a gazebo, plenty of room to entertain and large sheds for exceptional storage. The oversized driveway offers parking for up to four vehicles. Located south of New Street, you're just minutes from the lake, scenic trails, parks, schools, shopping and everyday amenities within walking distance. Renovated, move-in ready and full of future potential, this is a home that truly checks all the boxes in one of Burlington's most desirable neighbourhoods.
| MLS # | 40859996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Lauren Jamieson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2.3 |
| Acreage | 0.17 |
| Rooms Total | 10 |
|---|---|
| Interior Features | Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Highway Access, Park, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4995.19 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 4M1 |
| Area | 33 Burlington |
| Subarea | 332 Elizabeth Gardens |
| Community Name | 332 Elizabeth Gardens |
| Listing VS Median (in 332 Elizabeth Gardens) | |
Price: $999,000 low | high Med: $838,000 sqft: 1,096 low | high Med: 1,159 $ / sqft: $911 low | high Med: $723 On site: 5 low | high Med: 3 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 4M1 |
| Area | 33 Burlington |
| Subarea | 332 Elizabeth Gardens |
| Community Name | 332 Elizabeth Gardens |
| Listing VS Median (in 332 Elizabeth Gardens) | |
Price: $999,000 low | high Med: $838,000 sqft: 1,096 low | high Med: 1,159 $ / sqft: $911 low | high Med: $723 On site: 5 low | high Med: 3 | |