This well cared-for, semi-detached brick bungalow was built in 2003 and offers an open-concept design with a 1-car attached garage and a walk out basement to a private rear yard, a combination that won't disappoint. The main floor spans approximately 1,085 square feet, providing ample space for entertaining family and friends in a bright, cheery setting bathed in natural light. It includes a spacious living room and an eat-in kitchen with a central island, plus two bedrooms overlooking the backyard. The primary bedroom offers ensuite access to the 4-piece bathroom, and a convenient main-floor laundry room adds daily convenience. Downstairs, you'll first notice the peaceful rear view through patio doors that open to a deck and a manageable yard. The lower level features a comfortable recreation room with plenty of space for a sitting area and games, and a large 3rd bedroom. A 3-piece washroom and ample storage complete the space. With no rear neighbours and a compact yard that's easy to maintain, this home is ideal for downsizing or for those starting out, while still offering ample room to relax or entertain without spending excessive time on yard chores. The location is welcoming for walkers, just steps from the trail, and Waterford itself offers charm and community with Pumpkinfest, live music, antique markets, Wishbone Brewery, and the Waterford Ponds. For your personal viewing, call today to arrange a tour.
| MLS # | 40836438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | Progressive Realty Group Inc. | Daryl Rainey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,085 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.10 |
| Property View | Yes |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level, Sink |
| Lot Features | Urban, Library, Park, Place of Worship, Playground Nearby, Trails |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3001.72 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| School District | Holy Trinity / Waterford Distric |
| Elementary School | St. Bernard Of Clairvaux / Water |
| High School | Holy Trinity / Waterford Distric |
| Listing VS Median (in Waterford) | |
Price: $529,000 low | high Med: $712,400 sqft: 1,085 low | high Med: 1,489 $ / sqft: $488 low | high Med: $479 On site: 122 low | high Med: 125.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| School District | Holy Trinity / Waterford Distric |
| Elementary School | St. Bernard Of Clairvaux / Water |
| High School | Holy Trinity / Waterford Distric |
| Listing VS Median (in Waterford) | |
Price: $529,000 low | high Med: $712,400 sqft: 1,085 low | high Med: 1,489 $ / sqft: $488 low | high Med: $479 On site: 122 low | high Med: 125.5 | |