Welcome to this beautifully crafted three-storey townhouse in Oakville, built by Branthaven Homes in 2018. The first level features a spacious guest suite with a private ensuite bathroom and access to a partly finished basement. The second level offers an open-concept layout with a dining area, stunning kitchen featuring a large island and breakfast bar, quartz countertops, Bosch and Fisher & Paykel stainless steel appliances, in-suite laundry, a powder room, a large private balcony, and a bright living room with custom-built cabinetry for storage and display. The third level showcases the primary bedroom through picturesque French double doors. The primary ensuite features beautiful cabinetry, a double-sink vanity, and a spacious walk-in shower. Across the hall are two additional bedrooms and a full bathroom. The home faces a beautiful park with tennis and pickleball courts, a children's playground, and scenic walking paths.
| MLS # | W14171156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RIGHT AT HOME REALTY | W14171156 062203 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | Air Exchanger, Central Vacuum, On Demand Water Heater, Primary Bedroom - Main Floor, Ventilation System, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5252 |
|---|---|
| Tax Legal Description | SEE ATTACHED |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0R2 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0R2) | |
Price: $1,060,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0R2 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0R2) | |
Price: $1,060,000 low | high Med: $0 On site: 8 low | high Med: | |