Centrally located in the popular Crestview/Meadowlands neighbourhood, this well-maintained 3-bedroom, 2-bathroom bungalow sits on a generous 75 ft x 100 ft lot on a quiet, tree-lined street. Ideal for downsizers, first-time homebuyers, or investors looking to create an income property. The main level features original oak hardwood floors, a formal living room with a gas fireplace, and a bright kitchen with stainless steel appliances and an eating area overlooking the backyard. This level also includes three bedrooms and a full bathroom, with a walk-in closet in the primary bedroom. The finished basement offers a family room, recreation/games room, home office (which could be converted to a fourth bedroom), two-piece bathroom, laundry room and storage. A convenient side entrance provides excellent potential for a future secondary dwelling unit. Entertain family and friends in summer in the spacious fenced backyard featuring multi-tiered deck overlooking perennial and vegetable gardens with interlocking front and side walkways and shed. Detached single car garage. Conveniently located close to Crestview Outdoor Pool, Algonquin College, public transit, parks, and the shops and amenities on Merivale Road. Furnace 2015. HWT (rented) 2025. Roof 2012. Windows 2012. Eavestroughs/Soffit/Fascia 2012. Some photos have been virtually staged.
| MLS # | X13671816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13671816 506801 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | Primary Bedroom - Main Floor, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5088.43 |
|---|---|
| Tax Legal Description | LT 28, PL 348978 ; S/T CR353099 NEPEAN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Meadowlands - Crestview and Area |
| Postal Code | K2G 2V5 |
| Area | 7302 Meadowlands | Crestview |
| Listing VS Median (in K2G 2V5) | |
Price: $675,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Meadowlands - Crestview and Area |
| Postal Code | K2G 2V5 |
| Area | 7302 Meadowlands | Crestview |
| Listing VS Median (in K2G 2V5) | |
Price: $675,000 low | high Med: $0 On site: 8 low | high Med: | |