Welcome to your own private WATERFRONT retreat - a rare opportunity offering over 600 feet of shoreline and nearly 7 acres of breathtaking land to enjoy, explore, and make your own. Whether you dream of peaceful mornings by the water, boating right from your dock, or creating a legacy property for generations to come, this one delivers endless possibilities.Nestled in complete privacy, this solid all-brick 2story home features 4 bedrooms, 2 full bathrooms, approximately 1,400 sq. ft. of comfortable living space, a durable tin roof, and a charming covered porch perfect for relaxing and taking in the natural surroundings.The expansive property offers room to roam, entertain, rebuild, or potentially explore future development possibilities (to be verified). A setting like this is increasingly hard to find - where freedom, nature, waterfront living, and privacy all come together in one exceptional package.A truly special property where the possibilities are as wide as the waterfront itself. This is an Estate sale Sold as is where is.
| MLS # | X13167270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 89 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | X13167270 479102 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Direct |
| Property View | Bay, Mountain, Water, Trees, Woods |
| Interior Features | Carpet Free, Propane Tank, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Patio, Privacy, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete, Stone |
| Topography | Dry, Flat, Open Space, Sloping, Waterway, Wooded/Treed |
| Water View | Direct |
| Waterfront Features | River Front |
| View | Bay, Mountain, Water, Trees/Woods |
| Construction Materials | Brick |
| Security Features | Other |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 5661 |
|---|---|
| Tax Assessed Value | 410000 |
| Tax Legal Description | PLAN M100 PT LOT 252 INCL RP46R47 PART 8 |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Champlain |
| Postal Code | K0B 1K0 |
| Area | 614 Champlain Twp |
| Listing VS Median (in K0B 1K0) | |
Price: $1,000,000 low | high Med: $524,000 On site: 89 low | high Med: 94 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Champlain |
| Postal Code | K0B 1K0 |
| Area | 614 Champlain Twp |
| Listing VS Median (in K0B 1K0) | |
Price: $1,000,000 low | high Med: $524,000 On site: 89 low | high Med: 94 | |