New Listing*Power of Sale* Located In The Heart of Downtown Hamilton, This 3-Storey, Mixed-Use Investment Property Offers 1 Retail Storefront And 2 Apartments Above, Suitable For Both End-Users Or Investors. The Main Floor Retail Space Is Approximately 900 Sq. Ft. And Features Exposed Brick, High Ceilings. Situated Within One Of Hamilton's Trendiest Areas, This Property Is Exposed To A High Volume Of Walking And Vehicular Traffic, Within Walking Distance To Hamilton's Downtown Core, And Is Perfect For A Variety Of Retail, Professional, And Creative Uses.
| MLS # | X14192688 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | SOURCE 4 REALTY INC. | X14192688 111900 |
| SQ Feet | 2,677 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 8631.75 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 9 W/S JAMES ST, 10 W/S JAMES ST PL 37 AS IN AB356982; CITY OF HAMILTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2L2 |
| Area | Central |
| Listing VS Median (in L8R 2L2) | |
Price: $999,900 low | high Med: $999,450 sqft: 2,677 low | high Med: 2,589 $ / sqft: $374 low | high Med: $387 On site: 2 low | high Med: 120 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2L2 |
| Area | Central |
| Listing VS Median (in L8R 2L2) | |
Price: $999,900 low | high Med: $999,450 sqft: 2,677 low | high Med: 2,589 $ / sqft: $374 low | high Med: $387 On site: 2 low | high Med: 120 | |