New ListingTucked into Oakville's sought-after River Oaks community, this beautifully upgraded stacked condo townhome offers over 1,200 sq ft of bright, modern living space just steps from the creek and ravine across the street, surrounded by green space - a home that fits whatever chapter you're in. Outdoor space is where this home really stands out: two private balconies - one off the living room and one off the primary bedroom - plus your very own private rooftop terrace. That's three separate outdoor spaces to enjoy morning coffee, evening unwinding, or entertaining under the stars. Step inside to a carpet-free, open-concept main level filled with natural light, a cozy fireplace, and a walkout to your living room balcony. The kitchen flows easily into the dining and living space, giving everyone room to gather without feeling cramped. Upstairs, the primary retreat features its own private balcony walkout, double closets, and a 4-piece ensuite. A second spacious bedroom with a walk-in closet adds flexibility for however you need the space. This home has been thoughtfully refreshed throughout, with fresh paint, smooth flat ceilings, pot lights, and updated finishes that make it move-in ready - carpet-free from top to bottom. The location makes life easy at every stage: steps to shops, restaurants, schools, the recreation centre, and scenic walking trails, with quick access to the QEW, 407, 403, and GO Train for a commute that works no matter where you're headed. Low-maintenance, move-in ready, and full of space to grow into or settle down in - this one is worth a look.
| MLS # | W13694320 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $698 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX REALTY ENTERPRISES INC. | W13694320 692805 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Property View | Creek, Stream, Clear, Park, Greenbel |
| Interior Features | Carpet Free, Built-In Oven, Countertop Range, Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite, In-Suite Laundry, Laundry Closet |
| View | Creek/Stream, Clear, Park/Greenbelt, Trees/Woods |
|---|---|
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Other, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Reserved/Assigned, Surface |
| Tax Annual Amount | 2763 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6G9 |
| Area | 1015 RO River Oaks |
| Listing VS Median (in L6H 6G9) | |
Price: $724,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6G9 |
| Area | 1015 RO River Oaks |
| Listing VS Median (in L6H 6G9) | |
Price: $724,900 low | high Med: $0 | |