Welcome to this versatile semi-detached home with a secondary dwelling unit, ideally located in the sought-after neighbourhood of St-Thomas Place. An excellent opportunity for investors, multigenerational families, or buyers looking to offset their mortgage with rental income. The vacant main-floor unit offers 2 bedrooms, 1 bathroom, hardwood flooring, a bright and functional layout, and access to the attached single-car garage. The lower-level unit features a separate entrance, 2 bedrooms, and 1 bathroom, and is currently rented for $1,850 per month (heat,water and hydro included). Outside, enjoy a fenced backyard offering privacy and space to relax. Move into the main unit while benefiting from immediate rental income, or add a well-located property with two self-contained living spaces to your investment portfolio. A fantastic opportunity in a desirable, family-friendly neighbourhood-book your showing today! Don't forget to click the video link below.
| MLS # | X13611062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | EXP REALTY | X13611062 488701 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Interior Features | Accessory Apartment, Central Vacuum, Primary Bedroom - Main Floor |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3068 |
|---|---|
| Tax Legal Description | PART LOT 66, PLAN 50M313, BEING PART 2 ON PLAN 50R10216; TOWNSHIP OF RUSSELL |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $624,900 low | high Med: $797,900 On site: 26 low | high Med: 141.5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $624,900 low | high Med: $797,900 On site: 26 low | high Med: 141.5 | |