Cozy three bedroom bungalow located on highly desired Lower Lake Dalrymple has everything your looking for in a waterfront retreat. This open concept three season home has a spacious eat-in kitchen able to accommodate a large family. A comfortable living room decorated in knotty pine walls and new laminate floors with walk-out to the sunroom. Sunroom has wrap around windows that offer the perfect view of the lake and a great space to entertain or relax and enjoy your surroundings. Walk out from the sunroom to the front deck to further take in unforgettable views of the sun setting over Lake Dalrymple. Three good size bedrooms offer plenty of sleeping space with new laminate flooring and ceiling fans. A four piece bath with tilled shower and tub with knotty pine trim and laminate flooring that compliments the home. Private backyard with deck perfect for large gatherings with BBQ at the ready. This sizable lot offers 100' of frontage with stairs accessing your private dock on the water in the front while in the backyard there is access to the Carden/Alvar Nature Reserve to enjoy walking and hiking the trail system. This is a must see opportunity coming with all furnishings and appliances plus extras.
| MLS # | X13831260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | Century 21 B.J. Roth Realty Ltd. | X13831260 551802 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.81 |
| Water Front | Direct |
| Interior Features | Water Heater, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Piers |
| Water View | Direct |
| Waterfront Features | Dock, Stairs to Waterfront |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2694.49 |
|---|---|
| Tax Legal Description | LT 58-59 PL 173; PT LT 18 CON 3 CARDEN AS IN R374090; KAWARTHA LAKES |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | L0K 1W0 |
| Area | Carden |
| Listing VS Median (in L0K 1W0) | |
Price: $549,900 low | high Med: $1,499,000 On site: 9 low | high Med: 123 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | L0K 1W0 |
| Area | Carden |
| Listing VS Median (in L0K 1W0) | |
Price: $549,900 low | high Med: $1,499,000 On site: 9 low | high Med: 123 | |