Escape to your own seasonal retreat on Peaceful Dora Lake in this charming 2- bedroom getaway, built in 1994 and set on an oversized lot (150 ft x 252ft). Step inside to an inviting open concept layout - perfect for relaxed summer living and effortless entertaining. This turn-key property comes fully furnished, so you can arrive, unpack once, and start enjoying the season right away. New propane heater added in 2026. Outside the yard offers plenty of room for kids, pets, and lawn games, and features an above-ground pool for cooling off on hot days. A generous 16 ft x 8 ft wood shed provides excellent storage for firewood and outdoor gear, while a separate 10 ft x 12 ft storage shed houses the generator and offers even more storage space for tools and toys. Whether you're looking for a family camp, a weekend escape, or a summer base for fishing and boating, this well kept Dora Lake property is ready when you are - just move in and enjoy the best months of the year.
| MLS # | T13465116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | ZIEMINSKI REAL ESTATE INC | T13465116 474800 |
| Bed(s) | 2 |
|---|---|
| Pool | Yes |
| Acreage | 0.87 |
| Water Front | None |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 1005.72 |
|---|---|
| Tax Legal Description | PCL 4015 SEC LAG; LT 11 PL M386C GLACKMEYER; TOWN OF COCHRANE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Cochrane |
| Postal Code | P0L 1C0 |
| Area | Cochrane |
| Listing VS Median (in P0L 1C0) | |
Price: $109,900 low | high Med: $115,000 On site: 64 low | high Med: 169 | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Cochrane |
| Postal Code | P0L 1C0 |
| Area | Cochrane |
| Listing VS Median (in P0L 1C0) | |
Price: $109,900 low | high Med: $115,000 On site: 64 low | high Med: 169 | |