New ListingWelcome to this bright, upgraded open-concept bungalow, ideal for first-time buyers and downsizers alike. Move in with total confidence thanks to a modern kitchen, updated bathroom, and sleek flooring (all 2021), alongside vinyl windows (2013), A/C (2020), and a furnace (2023). Sun-drenched living and dining areas flow effortlessly into a renovated kitchen showcasing leathered quartz countertops, ample lighting, and abundant windows. Two main-floor bedrooms share a beautifully renovated full bathroom featuring contemporary black accents and a luxurious freestanding tub, while a flexible separate den easily functions as a home office or potential third bedroom. Downstairs, the finished lower level dramatically extends your living space with a cozy main rec room centered around a gas fireplace (2023), a dedicated wet bar for entertaining, a secondary rec area, and a versatile home gym space. Exceptional outdoor living awaits through the attached garage, leading to a meticulously maintained backyard oasis complete with multi-level decks, a gazebo, privacy hedges, and a storage shed. Situated in the vibrant, growing community of Limoges-offering far more than just its iconic water park-you will love the convenient highway access, new family recreation center, and nearby parks.
| MLS # | X13835914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | REMAX BOARDWALK REALTY | X13835914 501501 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.28 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Circular Drive |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3581 |
|---|---|
| Tax Legal Description | PT LT 30 CON 3 CAMBRIDGE BEING PART 1 PLAN 50R10103 THE NATION MUNICIPALITY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $585,000 low | high Med: $990,000 On site: 6 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $585,000 low | high Med: $990,000 On site: 6 low | high Med: 4 | |