New ListingExperience elevated downtown living in this immaculate 1-bedroom residence on the 40th floor, featuring breathtaking, unobstructed south-facing views with a glimpse of Lake Ontario. Thoughtfully designed layout offers distinct living and dining areas complemented by a contemporary open-concept kitchen and modern laminate flooring throughout. Enjoy an exceptional selection of lifestyle amenities, including approximately 7,000 sq. ft. of study and co-working space with Wi-Fi and breakout rooms, a state-of-the-art fitness centre, media lounge, guest suites, and an outdoor terrace with BBQ facilities. Unbeatable downtown location, steps to Dundas Subway Station with streetcar service at your doorstep. Just minutes to CF Toronto Eaton Centre, Financial District, U of T, TMU, George Brown College, major hospitals, Metro supermarket, Tim Hortons, and the Museum of Illusions. An ideal opportunity to enjoy the convenience and excitement of downtown Toronto living!
| MLS # | C14194046 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $314 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | C14194046 498505 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Property View | Clear, Downtown, Lake |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| View | Clear, Downtown, Lake |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security, Security Guard, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 2133.12 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 0N5 |
| Area | Moss Park |
| Listing VS Median (in M5A 0N5) | |
Price: $388,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 0N5 |
| Area | Moss Park |
| Listing VS Median (in M5A 0N5) | |
Price: $388,000 low | high Med: $0 On site: 1 low | high Med: | |