New ListingWelcome to this meticulously maintained Claridge Zurich model, built in 2009 and situated in the quiet, family-friendly neighbourhood of Trailsedge. This 2+1 bedroom, 2+1 full bathroom home offers a bright, functional layout with plenty of room to make it your own.The main level features hardwood flooring throughout, while the formal living area is highlighted by beautiful vaulted ceilings, creating an open and airy feel. The fully finished lower level adds exceptional versatility with an additional bedroom, full bathroom and kitchen, offering great potential for an in-law suite, extended family living or private guest space. Outside, the interlocked front and backyard provide beautiful, low-maintenance outdoor spaces, complemented by a garden and storage shed. The double car garage also offers convenient built-in storage shelving. The chairlift on the stairs is included, offering added accessibility and convenience. Ideally located just steps from a scenic walking trail and close to parks, schools and everyday amenities, this home offers a wonderful combination of comfort, versatility and community. Thoughtfully cared for over the years, this home is a true reflection of pride of ownership and is move-in ready. Furnace (2022) AC (2025) and HWT (2025)
| MLS # | X13700820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX DELTA REALTY TEAM | X13700820 502800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.10 |
| Interior Features | Central Vacuum, Guest Accommodations, In-Law Capability, Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Alarm System, Security System |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5204 |
|---|---|
| Tax Legal Description | LOT 96, PLAN 4M1370, OTTAWA. S/T AN EASEMENT IN GROSS, OVER PART 80 ON PLAN 4R-23094, AS IN OC916133. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Orleans - Convent Glen and Area |
| Postal Code | K1W 0C1 |
| Area | 2013 Mer Bleue | Bradley Estates | Anderson Park |
| Listing VS Median (in K1W 0C1) | |
Price: $869,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Orleans - Convent Glen and Area |
| Postal Code | K1W 0C1 |
| Area | 2013 Mer Bleue | Bradley Estates | Anderson Park |
| Listing VS Median (in K1W 0C1) | |
Price: $869,900 low | high Med: $0 | |