This stunning Corner Unit Bungalow conveniently situated on the West Mountain in a quiet and serene location! Freshly painted 2+1 bedroom townhouse has so much to offer. A functional layout with vaulted ceilings, private deck off of the main living space, featuring spacious main floor primary bedroom with private en-suite and walk-in closet. With low condo fees and the convenience of the Westmount Community Health Centre just in front, housing Doctors, Pharmacy and public transit, this location is hard to beat. Don't hesitate - book your showing today and witness the incredible benefits this Home has to offer firsthand! Home also features a heat recovery ventilator (HRV) system designed to improve indoor air quality, updated plumbing August 2026 and help reduce window condensation.
| MLS # | 40834988 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $396 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 127 |
| Listing Provided By | Royal LePage State Realty Inc. | Sal Difalco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 965 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A, AA, RT-20/S-1442a |
| Appliances | Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s), None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Skylight(s) |
| Laundry Features | Laundry Room |
| Lot Features | Urban, Ample Parking, Highway Access, Library, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4581 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 2Y3 |
| Area | 16 Hamilton Mountain |
| Subarea | 168 Carpenter |
| Community Name | 168 Carpenter |
| Listing VS Median (in 168 Carpenter) | |
Price: $559,950 low | high Med: $729,000 sqft: 965 low | high Med: 1,800 $ / sqft: $580 low | high Med: $405 On site: 127 low | high Med: 144 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 2Y3 |
| Area | 16 Hamilton Mountain |
| Subarea | 168 Carpenter |
| Community Name | 168 Carpenter |
| Listing VS Median (in 168 Carpenter) | |
Price: $559,950 low | high Med: $729,000 sqft: 965 low | high Med: 1,800 $ / sqft: $580 low | high Med: $405 On site: 127 low | high Med: 144 | |