Tucked into a quiet cul-de-sac on a premium ravine lot, this updated 3-bedroom, 4-bathroom executive townhome offers privacy, nature and turn-key living. Backing onto forest and directly connected to Oakville walking trails, the setting is peaceful and private. Inside, enjoy 9’ ceilings, hardwood flooring and pot lights throughout the main living areas. The renovated kitchen features updated cabinetry, quartz counters and a clean, modern finish, opening to a bright layout with a walkout to a large deck overlooking the ravine. Bathrooms have been updated and second-floor laundry adds everyday convenience. The third-floor primary retreat offers its own ensuite, creating a true sense of separation. Two additional bedrooms and a second-floor family room provide flexible space for families or working from home. The finished lower level adds extra living space for a rec room, gym or office. Since 2019, updates include kitchen, bathrooms, flooring, deck, window coverings, custom closet organizers, pot lights, plus a newer furnace and hot water tank. Located in a quiet, tight-knit enclave close to highly ranked schools, shopping, restaurants, trails and highways, this is a solid option for buyers looking for low-maintenance living with space and a connection to nature.
| MLS # | 40825435 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $625 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 99 |
| Listing Provided By | Century 21 Miller Real Estate Ltd. | Jennifer Bourikas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,010 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL-1 |
| Appliances | Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Refrigerator, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Auto Garage Door Remote(s), Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Lot Features | Urban, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Other |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Other |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5116 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7J1 |
| Area | 1 Oakville |
| Subarea | 1018 WC Wedgewood Creek |
| Community Name | 1018 WC Wedgewood Creek |
| School District | Iroquois High School |
| Elementary School | Falgarwood |
| High School | Iroquois High School |
| Listing VS Median (in 1018 WC Wedgewood Creek) | |
Price: $1,250,000 low | high Med: $1,049,450 sqft: 2,010 low | high Med: 1,500 $ / sqft: $622 low | high Med: $708 On site: 99 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7J1 |
| Area | 1 Oakville |
| Subarea | 1018 WC Wedgewood Creek |
| Community Name | 1018 WC Wedgewood Creek |
| School District | Iroquois High School |
| Elementary School | Falgarwood |
| High School | Iroquois High School |
| Listing VS Median (in 1018 WC Wedgewood Creek) | |
Price: $1,250,000 low | high Med: $1,049,450 sqft: 2,010 low | high Med: 1,500 $ / sqft: $622 low | high Med: $708 On site: 99 low | high Med: 22 | |