Welcome to 152 Bridge St West - A solid, well-maintained brick bungalow offering comfort, functionality, and charm on a large lot, in-town setting. This 3+1 bedroom, 2 bathroom home is thoughtfully laid out with well-appointed bedrooms and plenty of space for family living or guests. The kitchen features a beautiful glass backsplash, and cozy dining room seating. Two separate family rooms in the lower level with an ensuite to the lower bedroom. Enjoy year-round comfort with propane forced air heating and central A/C. The attached garage is ideal for hobbyists or extra storage, complete with built-in shelving and a workbench. Set on a large lot, the property showcases beautiful gardens and a generous backyard space, along with a large storage shed for added convenience. A truly well-built home offering space, practicality, and pride of ownership - all within town limits.
| MLS # | X13051092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 115 |
| Listing Provided By | RE/MAX COUNTRY CLASSICS LTD. | X13051092 503200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.36 |
| Water Front | None |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4431 |
|---|---|
| Tax Legal Description | LT 17 PL 953; BANCROFT ; COUNTY OF HASTINGS (PIN 400750112) |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Bancroft |
| Postal Code | K0L 1C0 |
| Area | Bancroft Ward |
| Listing VS Median (in K0L 1C0) | |
Price: $524,900 low | high Med: $575,000 On site: 115 low | high Med: 117.5 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Bancroft |
| Postal Code | K0L 1C0 |
| Area | Bancroft Ward |
| Listing VS Median (in K0L 1C0) | |
Price: $524,900 low | high Med: $575,000 On site: 115 low | high Med: 117.5 | |