Welcome to this bright and spacious home in the well-established Bellwood community of Bells Corners. Offering a comfortable, easy-care lifestyle, this home features a fantastic open-concept living, dining and kitchen area filled with natural light, lovely flooring throughout and plenty of room to entertain. The kitchen offers abundant cabinetry and counter space and opens seamlessly into the main living area. The primary bedroom features its own en-suite, while an additional bedroom, second full bathroom and bonus room provide flexible space for guests, a home office or quiet sitting room. Outside, enjoy an expansive deck with plenty of room to relax or entertain, along with a detached storage shed and generous parking. Located in Bells Corners with shopping, restaurants, transit, recreation and everyday amenities just minutes away. A great opportunity for buyers looking for comfortable, low-maintenance living in a convenient west-end Ottawa location. Monthly fee approx $750 covers land lease, property taxes, common area grounds & roads maintenance and garbage collection. All offers are conditional on applicant's approval by Parkbridge Homes.
| MLS # | X13825558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X13825558 504301 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Rolled |
|---|---|
| Foundation Details | Other |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PARCEL A-18, SECTION M65 PT BLK A PLAN M65: COMMENCING A THE NW ANGLE OF BLK A THENCE SLY ALONG THE WLY BOUNDARY OF SAID |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Bells Corners and South to Fallo |
| Postal Code | K2H 7P9 |
| Area | 7801 Bellwood Industrial Park |
| Listing VS Median (in K2H 7P9) | |
Price: $229,888 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Bells Corners and South to Fallo |
| Postal Code | K2H 7P9 |
| Area | 7801 Bellwood Industrial Park |
| Listing VS Median (in K2H 7P9) | |
Price: $229,888 low | high Med: $0 On site: 10 low | high Med: | |