New ListingWelcome to 1318 Anthonia Trail, a beautifully designed, newly built 3-storey freehold townhouse in Oakville's desirable Joshua Meadows community, offering an exceptional blend of modern living, space, and comfort. Offering over 3,000 sqft. of living space, this beautifully designed 4 bedroom plus loft home features a striking brick exterior, attached garage, and private driveway with parking for two vehicles. The thoughtfully designed layout offers spacious living and dining areas, a welcoming family room with a cozy fireplace, four generously sized bedrooms and a loft. The third-floor loft provides versatile additional space, perfect for a home office. The partially finished basement can become even more living space, ideal for a recreation room, gym, or entertainment area. It is ideally located near Dundas Street East and Ninth Line, offering convenient access to major highways, schools, parks, shopping, restaurants, and everyday amenities. An exceptional opportunity to own a spacious, modern freehold townhouse in one of Oakville's desirable communities. Don't miss your chance to make this exceptional property yours!
| MLS # | W14180392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX COMMUNITY REALTY INC. | W14180392 208100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.05 |
| Water Front | None |
| Interior Features | ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle, Flat |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6385 |
|---|---|
| Tax Legal Description | PART BLOCK 221, PLAN 20M1270 PART 6, 20R22716 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR2006352 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR2061120 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR2106326 TOWN OF OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7Z2 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 7Z2) | |
Price: $1,199,999 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7Z2 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 7Z2) | |
Price: $1,199,999 low | high Med: $0 On site: 7 low | high Med: | |
![]() | $1,299,9901320 Anthonia TrailOakville, ON L6H 7Z2 |
![]() | $1,175,0001324 Anthonia TrailOakville, ON L6H 7Y6 |
![]() | $1,175,0001310 Anthonia TrailOakville, ON L6H 7Y6 |
![]() | $899,9001284 Dempster LaneOakville, ON L6H 7Y7 |
![]() | $1,175,0003053 Perkins WayOakville, ON L6H 7Y6 |