New ListingWelcome home to 13 Wingrove Woods, Brantford. Situated on 3/4 acre lot backing to green space in the esteemed Highland Estates Community! In 2022 an above grade in law suite accessible through the garage or side of home was built featuring soaring ceilings, an eat in kitchen open concept to the living room, one bed and one bath. If you’re a hobbyist enjoy the bright 985 sq ft attached oversized triple car garage with staircase to the basement. Style and functionality come together in this beautifully decorated and well appointed bungalow. The open-concept main level showcases stunning engineered flooring throughout the spacious living and dining areas, leading into a gorgeous kitchen featuring granite countertops and all appliances included. The dining area offers plenty of space for hosting family and friends. Double doors open to the impressive primary suite, which also enjoys direct access to the rear patio. Relax in the luxurious ensuite complete with a large soaker tub, oversized tiled shower, and an expansive custom walk-in closet. A second main-floor bedroom with convenient cheater access to the 3-piece bath is perfect for guests. The main-floor office can easily be converted into an additional bedroom. The fully finished lower level is designed for entertaining, offering a spacious family and recreation room with a wet bar and full-size refrigerator. You'll also find two generously sized bedrooms with large windows, plus four separate storage rooms to keep everything organized. Step outside through the garden doors to a covered patio with a natural gas BBQ hookup. The spectacular 18' x 36' heated pool is surrounded by an expansive lounging area, while a dedicated change room and pool equipment room add convenience. Professionally landscaped grounds, complete with wrought iron fencing, provide a safe and private retreat for children and pets. Gather around the outdoor natural gas fire pit on cool evenings and enjoy your own backyard oasis. Come see it today!
| MLS # | 40856478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 3 |
| Listing Provided By | Re/Max Twin City Realty Inc | Kyle Jansink |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,255 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | OS |
| Acreage | 0.75 |
| Property View | Yes |
| Appliances | Bar Fridge, Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer |
|---|---|
| Rooms Total | 23 |
| Interior Features | High Speed Internet, Central Vacuum, Air Exchanger, Auto Garage Door Remote(s), In-law Capability, Sewage Pump, Suspended Ceilings, Ventilation System, Wet Bar, Work Bench |
| Cooling | Central Air, Ductless |
| Cooling Yes / No | No |
| Heating | Electric, Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Laundry Room, Main Level, Sink |
| Exterior Features | Backs on Greenbelt, Landscaped, Lawn Sprinkler System |
|---|---|
| Lot Features | Rural, Rectangular, Greenbelt, Highway Access, Quiet Area, School Bus Route |
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Alarm System, Carbon Monoxide Detector(s), Monitored, Security System, Smoke Detector(s) |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 11281 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Brantford |
| Postal Code | N3T 0M1 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| School District | Paris District High School, Assu |
| Elementary School | Burford, Blessed Sacrament |
| High School | Paris District High School, Assu |
| Listing VS Median (in 2121 SW Rural) | |
Price: $1,799,900 low | high Med: $1,049,900 sqft: 3,255 low | high Med: 1,462 $ / sqft: $553 low | high Med: $718 On site: 3 low | high Med: 2 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Brantford |
| Postal Code | N3T 0M1 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| School District | Paris District High School, Assu |
| Elementary School | Burford, Blessed Sacrament |
| High School | Paris District High School, Assu |
| Listing VS Median (in 2121 SW Rural) | |
Price: $1,799,900 low | high Med: $1,049,900 sqft: 3,255 low | high Med: 1,462 $ / sqft: $553 low | high Med: $718 On site: 3 low | high Med: 2 | |