Welcome to this charming and beautifully refreshed 1.5-storey home, perfectly situated in one of Owen Sound's lower west side neighbourhoods. From the moment you arrive, you'll fall in love with the inviting new front porch-an ideal place to enjoy your morning coffee or unwind at the end of the day. Inside, the home has been thoughtfully updated with fresh paint, stylish pot lights throughout, and new flooring that creates a bright, modern feel while maintaining its timeless character. The refreshed kitchen offers plenty of workspace and includes a convenient portable island, making meal prep and entertaining a breeze. Upstairs, you'll find two comfortable bedrooms and a beautifully renovated bathroom featuring a classic clawfoot tub-perfect for relaxing after a long day. Outside, the fully fenced backyard is a private retreat with mature landscaping, offering space for gardening, pets, or summer gatherings. Enjoy an exceptional walkable lifestyle just minutes from Kelso Beach and Nawash Park, the vibrant downtown core with its vintage shops and cafés, and the popular Owen Sound Farmers' Market. Whether you're a first-time buyer or downsizer this delightful move-in ready property is one you won't want to miss.
| MLS # | X13586286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13586286 571300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Boulevard |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2327 |
|---|---|
| Tax Legal Description | PT LT 27 PL 35 OWEN SOUND AS IN R275297 S/T & T/W R275297; OWEN SOUND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 4P9 |
| Area | Owen Sound |
| Listing VS Median (in N4K 4P9) | |
Price: $374,900 low | high Med: $0 On site: 32 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 4P9 |
| Area | Owen Sound |
| Listing VS Median (in N4K 4P9) | |
Price: $374,900 low | high Med: $0 On site: 32 low | high Med: | |