Welcome to this beautifully updated semi-detached home in a convenient central Milton location, offering 3 bedrooms, 2.5 bathrooms, a bonus upper-level family room, plus a finished 1-bedroom basement apartment with separate entrance and separate laundry currently renting for $1500. The home features oak engineered hardwood flooring throughout, fresh paint, updated light fixtures and pot lights in the living and upper family rooms. The refreshed eat-in kitchen showcases quartz countertops, refinished cabinetry with new hardware and updated appliances including fridge, stove and dishwasher. Upstairs, the spacious primary bedroom offers a full ensuite, double closets and laundry. Major updates include upper-level triple-pane windows (2020), roof (2018). Enjoy direct garage access, parking for 4 cars, a backyard patio with storage shed and quick access to Hwy 401. Ideally located within walking distance to GO Transit, recreation centre, arena, library, arts centre, shopping and everyday amenities. A move-in-ready home offering space, upgrades and excellent flexibility for today's family!
| MLS # | W13669236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W13669236 187103 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | None |
| Interior Features | Central Vacuum, In-Law Suite, Water Softener |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Topography | Level |
| Construction Materials | Vinyl Siding, Brick |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Inside Entry |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3945.07 |
|---|---|
| Tax Legal Description | PT LT 159, PL 20M786, PT 17, 20R14593; MILTON. S/T RIGHT HR68109. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 5P9 |
| Area | 1029 DE Dempsey |
| Listing VS Median (in L9T 5P9) | |
Price: $969,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 5P9 |
| Area | 1029 DE Dempsey |
| Listing VS Median (in L9T 5P9) | |
Price: $969,000 low | high Med: $0 On site: 9 low | high Med: | |