New ListingCalling all outdoor enthusiasts and investors!! Experience effortless four-season living in this beautifully appointed 2-bedroom, 2-bathroom condo offering approximately 1,250 square feet of inviting open-concept living space and spectacular mountain views. The spacious kitchen, dining and living areas create an ideal setting for entertaining, complemented by a gas fireplace and walkout to a generous balcony where you can take in the scenery. Perfectly positioned just steps from Blue Mountain Village and the Silver Bullet chairlift, this is an exceptional opportunity to enjoy skiing, dining, shopping, golf and year-round outdoor adventure right outside your door. With short-term rentals permitted, the property offers excellent flexibility as a personal mountain retreat, investment property, or both. Offered turn-key and fully furnished, simply arrive, unpack and start enjoying everything Blue Mountain has to offer.
| MLS # | X13698188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,407 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Sotheby's International Realty Canada | X13698188 552800 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Water Front | None |
| Property View | Mountain |
| Interior Features | Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| View | Mountain |
|---|---|
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface, Reserved/Assigned |
| Tax Annual Amount | 2586.86 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | L9Y 0P7 |
| Area | Blue Mountains |
| Listing VS Median (in L9Y 0P7) | |
Price: $899,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | L9Y 0P7 |
| Area | Blue Mountains |
| Listing VS Median (in L9Y 0P7) | |
Price: $899,000 low | high Med: $0 On site: 1 low | high Med: | |