Development Opportunity. Located inside the development boundary on the West side of Port Dover, this property is is prime for transformation.
Mls | X8402616 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Extension |
Days On Site | 184 |
Listing Provided By | SOTHEBY`S INTERNATIONAL REALTY CANADA | Not Provided |
Beds | 5 |
---|---|
Baths | 2 |
Basement | Y |
State | ON |
---|---|
County | Norfolk |
City | Norfolk |
Zip Code | N0A 1N2 |
Area | Port Dover |
Listing VS Median (in N0A 1N2) | |
Price: $2,249,000 low | high Med: $0 On Site: 184 low | high Med: |