Corner Offices Full Of Windows. Open Concept. Lots Of Parking. Walk To Go Stations & TTC Subway. Space From 5000-9000 Sq Ft.
MLS# | W8415862 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 253 |
Listing Provided By | ROYAL LEPAGE PORRITT REAL ESTATE | Not Provided |
SQ Feet | 8,923 |
---|---|
Acreage | 0.20 |
State | ON |
---|---|
County | Toronto |
City | Toronto W08 |
Zip Code | M9B 1A8 |
Area | Islington City Centre West |
Listing VS Median (in M9B 1A8) | |
Price: $8 low | high Med: $8 SqFt: 8,923 low | high Med: 8,923 $ / SqFt: $0 low | high Med: $0 On Site: 253 low | high Med: 253.000000 |